|
جزئیات محصول:
|
| مواد: | چدن آهن | کاربرد: | تعمیر ماشین آلات ساختمانی |
|---|---|---|---|
| تبادل: | 100% | کیفیت: | به عنوان اورجینال |
| خدمات: | خدمات پس از فروش | تنوع: | فراوان |
| برجسته کردن: | OEM Rexroth A4VSO355 hydraulic pump,Rexroth AA4VSO355 axial piston pump,hydraulic piston pump factory price |
||
OEM Rexroth A4VSO355 Hydraulic Pump Rexroth AA4VSO355 Axial Piston Pump Factory Price Shipment Fast
Elephant Fluid Power provides OEM Rexroth A4VSO355 Hydraulic Pump Rexroth AA4VSO355 Axial Piston Pump Factory Price Shipment Fast. Our factory direct sales model ensures competitive pricing, fast lead times, and comprehensive one-year warranty coverage.
Description:
Size 40 … 1000
Nominal pressure 350 bar
Maximum pressure 400 bar
Open circuit
Metric version
Features
Robust pump with very long service life
Low operating noise
Short control response times
Excellent suction characteristics
Through drive for mounting of further pumps up to
same nominal size
Swashplate design
Technical Data
Table of values (theoretical values, without efficiency and tolerances; values rounded)
| Nominal size | A4VSO71 | A4VSO125 | A4VSO180 | A4VSO250 | |||
| Nominal pressure | p N | bar | 350 | 350 | 350 | 350 | |
| Maximum pressure | pmax | bar | 450 | 450 | 450 | 450 | |
| Displacement | Vg max | cm³ | 71 | 125 | 180 | 250 | |
| Speed | Max. speed | n max | rpm | 2200 | 1800 | 1800 | 1500 |
| Flow | at n max | q V max | l/min | 156 | 225 | 324 | 375 |
| Power | Δ p = 350 bar | P max | kW | 91 | 131 | 189 | 219 |
| Torque | Δ p = 350 bar | Tmax | Nm | 395 | 696 | 1002 | 1391 |
| Weight (approx.) | m | kg | 53 | 88 | 102 | 184 | |
| Nominal size | A4VSO355 | A4VSO500 | A4VSO750 | A4VSO1000 | |||
| Nominal pressure | p N | bar | 350 | 350 | 350 | 350 | |
| Maximum pressure | pmax | bar | 450 | 450 | 450 | 450 | |
| Displacement | Vg max | cm³ | 355 | 500 | 750 | 1000 | |
| Speed | Max. speed | n max | rpm | 1500 | 1320 | 1000 | |
| Flow | at n max | q V max | l/min | 533 | 660 | 1000 | |
| Power | Δ p = 350 bar | P max | kW | 311 | 385 | 525 | 583 |
| Torque | Δ p = 350 bar | Tmax | Nm | 1976 | 2783 | 4174 | 5565 |
| Weight (approx.) | m | kg | 207 | 320 | 460 | 605 | |
![]()
![]()
![]()
Key Advantages:
تماس با شخص: Mr. Han
فکس: 86-311-6812-3061